![]()
| Profile | Size (mm) | Wood type |
Quality | |
| Mechanically sorted | Finger-jointed timber | |||
| PHL | ||||
| Frame posts | 45 x 45 | Mä | - | - |
| 45 x 70/95 | Mä | C18, C24 | - | |
| 45 x | Mä | C18, C24 | J18, J24 | |
| 45 x 120/145/170 | Mä | C18, C24 | J18, J24 | |
| 45 x 195 | Mä | C30 | - | |
| 45 x 220 | Mä | - | ||
| PE pillars | 95 x 95 | Mä/Ku | - | - |
| 120 x 120 | Mä/Ku | - | - | |
| V-Post | 44 x 66 | Mä/Ku | - | x/- |
(V-Post = 2.55 and 2.7 internal wall posts)